Please check this page regularly, if you are waiting on a new product to be released. New products and product improvements will be listed as they become available.
Last Updated: 18th June 2008
| Vehicle | Product | Details | ||
| Chrysler Commander XH May06on | Tow-Safe | 3500kg towing capacity | ||
| Chrysler Dodge Nitro | Tow-Safe | 2270kg towing capacity | ||
| Ford Mondeo MA | Towbar | 1600kg Towing capacity | ||
| Ford Ranger PJ Dec06on | Towbar, Tow-Safe, Roobar, Nudge bar, Bullbar and Side Steps | 1200 and 3000kg towing capacity | ||
| Holden Captiva | Tow-Safe and Nudge Bar (See proto-type) | 2000kg towing capacity | ||
| Holden Commodore VE | Front protection bar and nudge bar | Air bag compatible | ||
| Holden Rodeo RA7 Jan07on | Alloy bullbar (Over bumper style) | Air bag compatible | ||
| Hyundai i30 Hatch | Towbar | 1200kg towing capacity | ||
| Hyundai iLoad Van | Tow-Safe | 2000kg towing capacity | ||
| Jeep Wrangler 4 door mar07on | Tow-Safe | 2300kg towing capacity | ||
| Kia Carnival VQ EX | Tow-Safe | 2000kg towing capacity | ||
| Kia Rio 5 door Hatch 2007 | Towbar | 1100kg towing capacity | ||
| Mazda BT50 Jun07on | Towbar, Tow-Safe, Roobar, Nudge bar, Bullbar and Side Steps | 1200 and 3000kg towing capacity | ||
| Mitsubishi Lancer Sedan Oct07on | Towbar | 1000kg towing capacity | ||
| Mitsubishi Triton ML July06on | Tow-Safe, Nudge Bar, Bullbar (See Photo) and Side Steps | 2300kg towing capacity | ||
| Nissan Tiida C11 Hatch Feb06on | Towbar | 1000kg towing capacity | ||
| Ssangyong Actyon Mar07on | Tow-Safe, side steps and Nudge bar (See proto-type) | 2300kg towing capacity | ||
| Ssangyong Actyon SUV Wagon | Tow-Safe and bullbar (Over bumper style) | Air Bag Compatible | ||
| Ssangyong Rexton Series 2 | Nudge Bar | Air Bag Compatible | ||
| Ssangyong Kyron Jan06on | Tow-Safe, Nudge Bar and Front Protection Bar | Air Bag Compatible | ||
| Suzuki Jimny Oct05on | Nudge Bar (See Photo) | Air bag compatible | ||
| Toyota Aurion Oct06on | Nudge Bar and Tow-Safe | Air Bag Compatible | ||
| Toyota Camry 40 Series Jul06on | Nudge Bar and Towbar | Air bag compatible | ||
| Toyota Corolla 2007 | Towbar and nudge bar | Air Bag Compatible | ||
| Toyota Kluger Aug07on | Tow-Safe | 1500kg Capacity |
| Vehicle | Product | Changes |
| Mazda 3 - Diesel | Towbar | Towbar also fits diesel | ||
| Holden Rodeo RA 07 | Roobar and Nudge Bar | Now suits new model | ||
| Toyota 79 Series | Tow-Safe | Also suits new model |
ON THE HORIZON
We are currently working on the following products:
Mitsubishi Lancer Oct07on - Nudge Bar
Toyota Hilux AUV- Steel bumper replacement bullbar
FULL CATALOGUE LISTING AND DOWNLOAD
Click on relevant view or download full catalogue in Excel format:
Updated 18th June 2008
Cover Pages (Word Format)
There is a lot of talk in the towbar and caravan industry about vertical coupling loads or down weights. New caravan designs are tending towards being more front heavy, putting increased down weight on to the towbar. This issue came to a head when an insurance claim was declined due to excessive ball weight, this resulted in legal action (not a Parkside product). Maximum vertical coupling load ratings (down weights) are determined by the Vehicle Manufacturer. It is important to note that the driver must consult their vehicle manual or Dealer to establish the maximum load allowed for their vehicle (This can vary even within particular models). The maximum load weight specified by the Vehicle Manufacturer or on the towbar must not be exceeded. In some cases the Vehicle Manufacturer also states that the use of a load equalising hitch is required to achieve this maximum. The use of a suitable load equalising hitch will provide safer and more comfortable towing, but will not allow you to exceed the maximum weight.